Transactions
Transaction History
View and manage all your financial transactions.
Category | Account | |||
---|---|---|---|---|
2023-04-23 | Grocery Store | Food | Main Account | $120.50 |
2023-04-22 | Salary Deposit | Income | Main Account | +$3500.00 |
2023-04-21 | Electric Bill | Utilities | Main Account | $85.75 |
2023-04-20 | Online Shopping | Shopping | Credit Card | $65.99 |
2023-04-19 | Restaurant | Food | Credit Card | $42.80 |
2023-04-18 | Gas Station | Transportation | Main Account | $45.00 |
2023-04-17 | Freelance Payment | Income | Savings Account | +$850.00 |
2023-04-16 | Mobile Phone Bill | Utilities | Main Account | $55.00 |
2023-04-15 | Gym Membership | Health | Credit Card | $80.00 |
2023-04-14 | Internet Bill | Utilities | Main Account | $60.00 |
Showing 1 to 10 of 100 transactions